Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 3 $147,967 179
Foley Abbey Ridge 2 $299,000 83
Foley Aberdeen Place 4 $290,975 13
Foley Al 26 $1,889,727 133
Foley Alligator Bayou 1 $499,999 49
Foley Amelia Woods 2 $391,750 89
Foley Ashford Park 1 $289,000 6
Foley Ashland Place 1 $399,900 36
Foley Aspen Creek 2 $349,900 149
Foley Audubon Place 4 $170,312 67
Foley Azalea Trace 1 $344,900 107
Foley Barin Field 1 $199,900 61
Foley Bay Forest Estates 1 $1,433,000 34
Foley Bay Street Villages 1 $249,900 115
Foley Bayou Ridge 10 $321,238 40
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 52
Foley Bella Terra Rv Resort 40 $174,365 376
Foley Bella Vista 10 $374,950 108
Foley Bienville Landing 8 $285,099 65
Foley Bon Secour 2 $1,172,500 583
Foley Bon Secour View 1 $730,000 216
Foley Briarwood Parke 1 $479,000 47
Foley Cambridge Parke 2 $560,000 50
Foley Carnoustie Gardens 4 $454,000 83
Foley City Of Foley 10 $405,263 104
Foley Club Villas 4 $162,725 79
Foley Collinwood 5 $476,068 70
Foley Copperwood 1 $269,900 23
Foley Cottages On The Greene 9 $417,978 61
Foley Country Club Estates 1 $289,000 14
Foley Creekside 9 $145,389 182
Foley Crown Walk 2 $324,950 298
Foley Crystal Estates 1 $319,900 35
Foley Cypress Cove 2 $394,950 241
Foley Cypress Gates 1 $290,999 350
Foley Cypress Pond 1 $235,000 8
Foley D W Weeks 1 $779,000 110
Foley Dogwood Dell 8 $134,788 79
Foley Driftwood Lakes 1 $312,018 2
Foley Eastgate Bend 10 $305,913 68
Foley Ethos 5 $321,580 138
Foley Fairmont 2 $208,500 104
Foley Fernwood Heights 2 $259,900 74
Foley Fielding Comm Park 1 $75,000 303
Foley Fish River 1 $4,060,000 149
Foley Fish River Acres 6 $519,499 161
Foley Foley City Of Blks 3 $328,000 134
Foley Foley Fields 1 $299,000 58
Foley Foley North 1 $259,000 118
Foley Foley Pointe 12 $358,585 53
Foley Forest Estates 1 $325,000 250
Foley Fulton Place 2 $306,950 2
Foley Gardens At Glenlakes 1 $459,000 20
Foley Glenlakes 10 $476,024 65
Foley Graham Creek Estates 2 $737,000 52
Foley Grand Riviera Resort 9 $137,033 251
Foley Grand Riviera Rv Resort 7 $135,314 61
Foley Grasslands 14 $268,415 57
Foley Green Acres 2 $84,900 417
Foley Greenbriar 3 $312,300 48
Foley Greenbrier 2 $332,500 155
Foley Greystone Farms 2 $328,500 108
Foley Greystone Village 2 $302,250 68
Foley Hadley Village 5 $344,272 90
Foley Haldey Village 1 $365,000 2
Foley Hampton Park 2 $299,950 77
Foley Harrison Subdivision 1 $289,000 29
Foley Hawthorn 1 $324,000 204
Foley Heather Terrace 4 $282,500 120
Foley Henderson Fields 1 $215,000 258
Foley Heritage Landing 11 $332,855 93
Foley Hesse-styron 3 $285,667 55
Foley Hickory Bend 3 $299,133 70
Foley Hidden Lakes 6 $277,817 100
Foley Hunters Chase 4 $515,150 33
Foley Iberville Square 4 $319,475 84
Foley Juniper Place 1 $265,000 8
Foley Kennedy Park 2 $261,250 50
Foley Kensington Place 10 $348,265 146
Foley Kuhn Park 2 $469,000 166
Foley Lakeview Estates 9 $440,711 113
Foley Lakeview Gardens 4 $511,525 66
Foley Ledgewick 6 $352,483 73
Foley Leisure Lake 5 $305,180 67
Foley Live Oak Village 16 $338,878 118
Foley Magnolia Estate 1 $229,000 110
Foley Magnolia Land Co 2 $272,000 80
Foley Magnolia Landing 1 $99,900 737
Foley Magnolia Pines 10 $278,437 85
Foley Magnolia Place 4 $293,225 39
Foley Magnolia River 1 $450,000 122
Foley Magnolia Shores 7 $316,657 102
Foley Magnolia Sprg Lnd 1 $1,349,000 316
Foley Magnolia Springs 1 $325,000 114
Foley Majestic Manor 6 $343,233 48
Foley Makarios Place 2 $224,900 226
Foley Marem Place 3 $234,500 206
Foley Marlin Place 1 $995,000 62
Foley Mcswain 4 $267,225 44
Foley Monteith Oaks 1 $299,900 222
Foley Mossholder 1 $274,900 7
Foley Myrtlewood 1 $382,000 42
Foley Nolte Creek Estates 2 $225,000 84
Foley Not Applicable 12 $508,675 95
Foley Oak Hill Estates 1 $415,000 33
Foley Oak River View 1 $181,749 21
Foley Oak Village 1 $258,000 22
Foley Oak Woods Estates 1 $1,295,000 60
Foley Osprey Landing 2 $848,750 87
Foley Parish Lakes 5 $455,400 68
Foley Park Avenue 3 $233,567 83
Foley Parkside 1 $284,900 22
Foley Pats Acres 2 $489,049 34
Foley Paxton Farms 13 $312,355 100
Foley Peachtree 4 $493,350 25
Foley Pebble Creek 5 $415,580 53
Foley Pennbrooke 1 $279,900 72
Foley Pineywoods 1 $348,999 190
Foley Plantation At Magnolia River 3 $537,966 155
Foley Plantations At Fish River 1 $164,900 78
Foley Poplar Oaks 1 $749,000 1224
Foley Primland 8 $526,474 90
Foley Quail Landing 4 $454,750 96
Foley Quail Meadows 1 $269,000 14
Foley Quail Valley 2 $242,450 27
Foley Reunion Pointe 3 $243,000 210
Foley Ridge On Wolf Creek 3 $668,000 51
Foley River Oaks 16 $345,886 76
Foley River Trace 3 $288,967 72
Foley River Wood 1 $649,000 22
Foley Riverbend Plantation 1 $385,000 118
Foley Riverside Arbor Walk 8 $365,406 52
Foley Riverwood 3 $626,667 43
Foley Roberts Acres 1 $530,000 104
Foley Roberts Cove 28 $336,148 66
Foley Rosewood 6 $352,603 56
Foley Runyan Acres 1 $525,000 10
Foley Rural Zone Two 1 $239,000 265
Foley Sandy Creek Acres 1 $583,600 302
Foley Sarah Farms 7 $264,704 38
Foley Sea Pines At Bon Secour 3 $395,667 101
Foley Sherwood 2 $414,000 63
Foley Southampton 1 $299,000 218
Foley Southhampton 1 $299,000 217
Foley Southwood At Arbor Walk 8 $332,416 45
Foley Summer Crest 3 $240,333 36
Foley Sunflower Place 1 $119,900 513
Foley Sunset 1 $349,000 41
Foley Sunset Shores 7 $359,129 43
Foley Sweet Gum Village 1 $224,000 71
Foley Tealwood Estates 5 $384,318 69
Foley The Crescent At River Oaks 3 $406,000 35
Foley The Knoll 12 $329,428 56
Foley The Last Resort 2 $99,900 278
Foley Thousand Oaks 1 $750,000 146
Foley Turnberry Crossings 3 $339,267 147
Foley Twin Bridge Estates 2 $237,000 33
Foley Victoria Place 5 $219,380 138
Foley Walker Grove 2 $301,000 99
Foley Waterford 1 $285,000 31
Foley Waverly Manor 2 $336,950 86
Foley Wenzels 1 $449,000 56
Foley Wenzels Oak River 1 $220,000 41
Foley West Foley 1 $265,000 16
Foley Westfield Acres 1 $579,000 2
Foley William Hesse 1 $229,000 8
Foley Winter Park 1 $289,000 69
Foley Wolbrink 1 $299,000 19
Foley Wolf Bay Estates 1 $399,000 21
Foley Woodmont 1 $409,900 22
Foley Wyld Palms 3 $277,333 192
Foley Wynwood 2 $287,450 192

Login to My Homefinder

Pixel